Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada C | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .727 |
Ryan Katz P, LF | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .615 |
Sebastien Jarry SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .364 |
Darwis Duverge CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Pierre-Luc Cadieux 1B | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Elijah Suyat P, DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Peter Caron RF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Sébastien Primeau 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .857 |
Patrick Quinn 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
Dwayne Weekes LF, DH | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Totals | 28 | 15 | 18 | 15 | 0 | 6 | 3 | 5 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Matthew Fixman | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Vince Mitrou | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .500 |
Éric Sansoucy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Dean Mitrou | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 |
Matthew Mashaal | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Allan Vallis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Billy Carnes | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .000 |
Andrew Voce | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Ariel Gantman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Thomas Ritlop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Brad Mann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Benoit Lecours | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Primo Capriolo-Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Jon Lioumbas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Félix Laberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 22 | 5 | 8 | 4 | 0 | 3 | 7 | 11 | 6 | - |
Batting
2B:
Isada (1), Jarry (2), Duverge 2 (3), Caron (1), Weekes (1)
RBI:
Isada (2), Jarry 3 (6), Duverge 2 (4), Caron 2 (2), Primeau 3 (7), Quinn 3 (4), Weekes (1)
3B:
Duverge (2)
SF:
Quinn (1), Weekes (1)
Base running
SB:
Katz 2 (5), Caron (1), Quinn (1), Weekes (1)
Batting
2B:
Fixman (1)
RBI:
Mitrou 3 (3), Mitrou (2)
Int:
Laberge (1)
Base running
SB:
Liu 2 (7), Fixman (2), Mitrou 2 (2), Carnes 2 (2), Ritlop 2 (2), Mann (2), Capriolo-Morris (1)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (W, 1-0) | 4.0 | 8 | 5 | 2 | 2 | 5 | 0 | 1.69 | 2.63 |
Elijah Suyat | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.20 | 25.19 |
Totals | 5.0 | 8 | 5 | 2 | 3 | 7 | 0 | - | - |
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce (L, 0-1) | 4.0 | 15 | 12 | 12 | 5 | 2 | 0 | 3.75 | 21.00 |
Matthew Mashaal | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 2.13 | 12.16 |
Totals | 5.0 | 17 | 15 | 15 | 6 | 3 | 0 | - | - |
TPA:
Voce 30, Mashaal 6
WP:
Voce 2 (2), Mashaal (8)