Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .433 |
Geoff Brown (ie) | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | .540 |
Greg Bruneau | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .381 |
Felix Ruano | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .536 |
Matthieu Cartault | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Daniel Heppell (D) | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .185 |
Samone Phong | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Fred Leuci | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
Sebastien Tellier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Joe Gentile (Joe) | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .294 |
Jeffrey Laguna | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .486 |
Matt Heppell (M) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .676 |
Totals | 32 | 17 | 17 | 14 | 0 | 3 | 6 | 1 | 6 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Minos Roussakis | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
P-Ro Romanelli | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francois Busque | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .552 |
Damian Santana | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Damian Mitchell | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
Terry Gaudreault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Terry Pimm | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .040 |
James Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Totals | 24 | 6 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | - |
Batting
RBI:
Rioux 2 (4), Brown (ie) 5 (21), Bruneau 2 (19), Ruano 2 (33), Cartault (7), Heppell (D) (7), Gentile (Joe) (2)
2B:
Brown (ie) 2 (6), Ruano (9)
3B:
Ruano 2 (4)
HBP:
Phong (2)
SH:
Leuci (1), Laguna (2)
Base running
SB:
Brown (ie) (11)
Batting
RBI:
Roussakis (5), Busque 2 (9), Mitchell 2 (5), Pimm (4)
GIDP:
Busque (1)
2B:
Santana (1)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson | 1.0 | 4 | 4 | 3 | 0 | 2 | 0 | 1.82 | 6.05 |
P-Ro Romanelli (L, 1-3) | 4.0 | 11 | 9 | 5 | 3 | 3 | 0 | 2.41 | 8.62 |
Totals | 5.0 | 15 | 13 | 8 | 3 | 5 | 0 | - | - |