Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Jeff Duhaime | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | .750 |
Marc-André Coté | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Matt Kerr | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Steve Lee | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .500 |
Thierry Schmitz | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .500 |
Chis Schreindorfer | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .571 |
Mark Stanimir | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .214 |
Chris Boyce | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Henry Zebrowski | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 |
Totals | 24 | 15 | 11 | 10 | 0 | 13 | 1 | 9 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | .600 |
Minos Roussakis | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
John Basciano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Allan Vallis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francois Busque | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
William Lesperance-Lavergne | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .357 |
Menashi Mashaal | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Éric Sansoucy | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
Oren Sebag | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .100 |
Elan Roiz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 25 | 8 | 9 | 7 | 0 | 2 | 1 | 6 | 0 | - |
Batting
RBI:
Mantegh (2), Duhaime 2 (9), Kerr (2), Lee 2 (6), Schmitz (5), Schreindorfer 2 (8), Stanimir (4)
HBP:
Kerr (1)
Base running
SB:
Duhaime 3 (3), Lee 2 (2), Schmitz 2 (9), Stanimir (1), Boyce (1)
Batting
RBI:
Klaiman (9), Roussakis 2 (6), Sansoucy 3 (7), Sebag (3)
SF:
Roussakis (1)
2B:
Basciano (4)
GIDP:
Busque (1)
3B:
Sansoucy (1)
Base running
SB:
Klaiman 4 (8), Lesperance-Lavergne (1), Sebag (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 | 3.94 |
Jeff Duhaime | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Thierry Schmitz (W, 2-0) | 4.0 | 8 | 8 | 6 | 2 | 1 | 0 | 2.13 | 7.88 |
Totals | 6.0 | 8 | 8 | 6 | 2 | 1 | 0 | - | - |
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
William Lesperance-Lavergne | 4.0 | 5 | 6 | 4 | 9 | 1 | 0 | 1.15 | 6.46 |
Oren Sebag (L, 0-2) | 1.0 | 1 | 3 | 3 | 4 | 0 | 0 | 1.00 | 28.00 |
John Basciano | 1.0 | 1 | 4 | 2 | 2 | 0 | 0 | 2.33 | 11.67 |
Totals | 6.0 | 7 | 13 | 9 | 15 | 1 | 0 | - | - |