Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .280 | |
Stéphane Fournier(S) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Nicolas Roy-Gignac | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | .571 |
Shad Raiche | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .429 |
Jean Hughes Fournier | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .318 |
Eric Duval | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Alfonso Espinosa | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .250 |
Steve Murphy | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Maxime Bourque | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .450 |
Totals | 29 | 11 | 13 | 6 | 0 | 8 | 8 | 6 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Minos Roussakis | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .360 |
Francois Busque | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .370 |
Mike Klaiman | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .571 |
Allan Vallis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .391 |
Jean-Philippe Cadieux | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .400 |
Alex Vados | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
P-Ro Romanelli | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
T J Kan | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
John De Rosa | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
Daniel Mok | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Jason Asselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totals | 23 | 10 | 9 | 10 | 0 | 10 | 7 | 4 | 0 | - |
Batting
2B:
Roy-Gignac (2), Duval (1), Bourque (3)
RBI:
Roy-Gignac 2 (3), Fournier 2 (4), Bourque 2 (3)
HBP:
Espinosa (1), Bourque (2)
Base running
SB:
Roy-Gignac 2 (2), Raiche 3 (3), Espinosa (1)
CS:
Roy-Gignac (2)
Batting
2B:
Roussakis (2), Klaiman (2), Vados (3)
RBI:
Roussakis 3 (9), Busque 2 (7), Klaiman 2 (12), Cadieux (4), Vados 2 (9)
Base running
SB:
Busque (2), Klaiman (10), Vallis (4), De Rosa (1)
CS:
Vados (2)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli | 3.0 | 10 | 8 | 6 | 2 | 1 | 0 | 3.33 | 14.00 |
Alex Vados (L, 0-1) | 2.2 | 1 | 2 | 3 | 7 | 1 | 0 | 0.75 | 12.47 |
Mike Klaiman | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.64 | 7.64 |
Totals | 5.3 | 12 | 11 | 9 | 9 | 2 | 0 | - | - |