Paycers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Fuentes | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Renaud Roy | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Carlos Alian Acosta Granda | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Ronnie Hernandez | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .647 |
Yunier Toledano | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .500 |
Marcel Peña | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .333 |
Jair Alberto Coronado | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Marco Daza | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | .409 |
Carlos Freille | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Omar Moronta | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .385 |
Nick Martoccia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Patrick Moussallem | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 |
Totals | 35 | 12 | 14 | 12 | 1 | 8 | 9 | 10 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alex Vados | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .500 |
Menashi Mashaal | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Jesse Fine-Gagné | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .476 |
Chris Kinkley | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .452 |
Matthew Golfman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
Jean-Philippe Cadieux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Allan Vallis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Francois Busque | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 |
Chris Fanucci | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Mike Klaiman | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .375 |
Totals | 32 | 5 | 12 | 4 | 0 | 3 | 8 | 6 | 7 | - |
Batting
RBI:
Fuentes (5), Hernandez (7), Toledano 4 (7), Peña 2 (3), Daza 2 (6), Moronta 2 (8)
2B:
Roy (1), Peña (1), Daza (3), Moronta (1)
HR:
Toledano (1)
HBP:
Toledano (1), Coronado (2)
Base running
SB:
Fuentes (4), Roy (2), Acosta Granda (1), Toledano (1), Peña 2 (2), Coronado (1), Daza 2 (2), Martoccia (1)
Batting
RBI:
Menashi Mashaal (4), Fine-Gagné (12), Kinkley (6), Klaiman (2)
GIDP:
Cadieux (1)
2B:
Klaiman (2)
Base running
SB:
Vados 3 (16), Golfman (2), Cadieux (3), Klaiman (1)
CS:
Menashi Mashaal (2)
Paycers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yunier Toledano (W, 1-0) | 7.0 | 0 | 5 | 0 | 0 | 4 | 0 | 0.08 | 0.00 |
Totals | 7.0 | 0 | 5 | 0 | 0 | 4 | 0 | - | - |
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Fanucci (L, 0-1) | 4.0 | 9 | 10 | 8 | 2 | 4 | 0 | 1.83 | 10.50 |
Jesse Fine-Gagné | 3.0 | 5 | 4 | 4 | 4 | 6 | 1 | 1.50 | 7.00 |
Totals | 7.0 | 14 | 14 | 12 | 6 | 10 | 1 | - | - |
TPA:
Fanucci 26, Fine-Gagné 20
HBP:
Fanucci 2 (2)
HR:
Fine-Gagné (1)