CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alain Turcotte | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Guillaume Levesque | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
John Babaroutsis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Philippe Michael | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .267 |
Matt Szabo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Matthew Solomon | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Larry Tohon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Michael Solomon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Totals | 25 | 2 | 6 | 2 | 0 | 5 | 5 | 0 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Lipkowitz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Zen Pawlowsky | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Trevor Forestell | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Sebastian Medina | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .417 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Nick Conway | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .333 |
Jeff Labbe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Humberto Bierd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 4 | 6 | 4 | 1 | 2 | 2 | 0 | 4 | - |
Batting
2B:
Levesque (2)
RBI:
Michael 2 (4)
Batting
RBI:
Lipkowitz (7), Heppell (M) (1), Conway 2 (2)
SH:
Lipkowitz (1), Pawlowsky 2 (2)
HBP:
Pawlowsky (2)
HR:
Conway (1)
Base running
CS:
Forestell (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Trevor Forestell (W, 2-1) | 7.0 | 6 | 2 | 2 | 6 | 6 | 0 | 1.15 | 6.46 |
Totals | 7.0 | 6 | 2 | 2 | 6 | 6 | 0 | - | - |
TPA:
Forestell 30