Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Pendino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Alex Vados | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .500 |
Allan Vallis | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Eugene Plawutsky | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .560 |
Fred Leuci | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .382 |
Rob Kaymakcioglu | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .364 |
Anthony Ponzo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 |
Éric Sansoucy | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .292 |
Eric Séguin | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Fabrizo Casella | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Totals | 37 | 9 | 16 | 6 | 0 | 2 | 5 | 3 | 7 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .464 |
Michael Solomon | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .459 |
Nicholas Derby | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .355 |
Anthony Lahoud | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .435 |
Jitesh Patel | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .346 |
David Frost | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .800 |
Will Murphy | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .176 |
Dean Matheos | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 |
Gabriel Linaje-Ferrel | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .158 |
Totals | 34 | 7 | 10 | 7 | 0 | 7 | 6 | 3 | 0 | - |
Batting
RBI:
Vallis (8), Plawutsky (10), Leuci (13), Kaymakcioglu (7), Sansoucy (6), Séguin (1)
2B:
Plawutsky (5)
GIDP:
Séguin 2 (2)
Base running
SB:
Vallis (2), Séguin (2), Casella (2)
Batting
RBI:
Solomon (10), Derby (8), Patel 2 (5), Frost 2 (2), Murphy (2)
HBP:
Matheos (6)
Base running
SB:
Solomon (8), Murphy (3), Linaje-Ferrel (5)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Pendino (W, 2-1) | 7.0 | 10 | 7 | 3 | 7 | 6 | 0 | 1.32 | 4.42 |
Totals | 7.0 | 10 | 7 | 3 | 7 | 6 | 0 | - | - |
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Frost (L, 0-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Pendino 43
HBP:
Pendino (1)