Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | RED | 4 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .111 | .200 | - | - | - | - | - | |
| 2017 | BWISL | RED | 4 | .538 | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .538 | .538 | - | - | - | - | - | |
| 2018 | BWISL | RED | 8 | .263 | 19 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .316 | .364 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | RED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2021 | BWISL | RED | 11 | .250 | 28 | 7 | 6 | 7 | 2 | 1 | 0 | 6 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .393 | .432 | - | - | - | - | - | |
| 2022 | BWISL | GIA | 20 | .300 | 50 | 15 | 10 | 9 | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 62 | .380 | .403 | - | - | - | - | - | |
| 2023 | BWISL | GIA | 20 | .231 | 52 | 12 | 16 | 10 | 2 | 0 | 0 | 11 | 11 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 66 | .269 | .379 | - | - | - | - | - | |
| 2024 | BWISL | GIA | 19 | .346 | 52 | 18 | 14 | 16 | 8 | 0 | 0 | 3 | 9 | 2 | 0 | 6 | 0 | 1 | 3 | 0 | 61 | .500 | .383 | - | - | - | - | - | |
| 2025 | BWISL | CUB | 1 | .500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 | 2 | 1 | 1 | 4 | .750 | |
| Totals | 87 | .293 | 225 | 66 | 59 | 48 | 15 | 2 | 0 | 33 | 37 | 9 | 0 | 27 | 0 | 1 | 6 | 0 | 274 | .378 | .396 | 2 | 1 | 1 | 4 | .750 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | RED | 2 | 0 | 0 | 0 | 0 | 4.42 | 1.42 | 6.1 | 6 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .214 | 32 | 28 | 6 | 0 | 1 | 0 | 0 |
| 2017 | BWISL | RED | 1 | 0 | 1 | 0 | 0 | 16.33 | 2.33 | 3.0 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 2018 | BWISL | RED | 1 | 0 | 1 | 0 | 0 | 17.50 | 3.75 | 4.0 | 10 | 10 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| 2021 | BWISL | RED | 5 | 1 | 1 | 0 | 0 | 8.88 | 2.13 | 17.1 | 28 | 22 | 5 | 12 | 0 | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 25 | 0 | 7 | 0 | 0 |
| 2022 | BWISL | GIA | 8 | 4 | 1 | 1 | 0 | 2.12 | 1.35 | 36.1 | 23 | 11 | 24 | 21 | 0 | 6 | 0 | 4 | 0 | .000 | 0 | 0 | 28 | 0 | 9 | 0 | 0 |
| 2023 | BWISL | GIA | 13 | 6 | 3 | 1 | 0 | 2.85 | 1.43 | 54.0 | 38 | 22 | 41 | 21 | 0 | 10 | 0 | 5 | 1 | .000 | 0 | 0 | 56 | 0 | 8 | 0 | 0 |
| 2024 | BWISL | GIA | 8 | 3 | 2 | 1 | 0 | 4.62 | 1.90 | 36.1 | 37 | 24 | 22 | 14 | 0 | 4 | 0 | 2 | 0 | .000 | 0 | 0 | 55 | 0 | 6 | 0 | 0 |
| Totals | 38 | 14 | 9 | 3 | 0 | 4.45 | 1.67 | 157.1 | 149 | 100 | 97 | 77 | 0 | 24 | 1 | 12 | 1 | .000 | 32 | 28 | 185 | 0 | 34 | 0 | 1 | ||
