Statistics
Cubs Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Voce | 10 | 4 | 5 | 0 | 0 | 12.83 | 3.47 | 35.3 | 80 | 66 | 29 | 36 | 0 | 8 | 6 | 4 | 0 | .401 | 264 | 222 | 89 | 1 | 6 | 0 | 0 |
Matthew Mashaal | 7 | 0 | 3 | 0 | 0 | 8.80 | 2.76 | 24.2 | 44 | 31 | 24 | 29 | 0 | 4 | 2 | 1 | 0 | .293 | 162 | 133 | 39 | 0 | 0 | 0 | 0 |
Jesse Fine-Gagné | 1 | 0 | 0 | 0 | 0 | 37.82 | 5.40 | 1.2 | 9 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .429 | 14 | 7 | 3 | 0 | 1 | 0 | 0 |
Allan Vallis | 1 | 0 | 0 | 0 | 0 | 28.00 | 5.00 | 1.0 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 10 | 6 | 2 | 0 | 1 | 0 | 0 |
Dean Mitrou | 1 | 0 | 0 | 0 | 0 | 21.00 | 5.00 | 1.0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
Vince Mitrou | 1 | 0 | 0 | 0 | 0 | 21.00 | 7.00 | 1.0 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
Matthew Fixman | 3 | 0 | 2 | 0 | 0 | 15.21 | 3.62 | 9.2 | 27 | 21 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | .466 | 70 | 58 | 27 | 0 | 4 | 0 | 0 |
Ariel Gantman | 3 | 0 | 1 | 0 | 0 | 10.50 | 3.60 | 3.1 | 7 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | .500 | 21 | 18 | 9 | 0 | 0 | 0 | 0 |
Eugene Plawutsky | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Primo Capriolo-Morris | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.01 | 0.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
* minimum 15 innings pitched (IP)