Statistics
Cubs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 15 | .536 | 56 | 30 | 29 | 21 | 5 | 4 | 0 | 4 | 2 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 61 | .768 | .574 |
Jean-Philippe Cadieux | 13 | .488 | 43 | 21 | 14 | 16 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 47 | .605 | .532 |
Minos Roussakis | 16 | .417 | 48 | 20 | 23 | 15 | 3 | 0 | 0 | 12 | 12 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 63 | .479 | .540 |
Éric Sansoucy | 12 | .400 | 40 | 16 | 13 | 17 | 4 | 2 | 1 | 5 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | .675 | .489 |
Alex Vados | 13 | .388 | 49 | 19 | 17 | 15 | 4 | 1 | 0 | 4 | 5 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 55 | .510 | .436 |
William Lesperance-Lavergne | 11 | .371 | 35 | 13 | 14 | 11 | 3 | 0 | 0 | 5 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | .457 | .450 |
Allan Vallis | 15 | .362 | 47 | 17 | 16 | 16 | 1 | 0 | 0 | 9 | 8 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 59 | .383 | .492 |
Francois Busque | 16 | .291 | 55 | 16 | 15 | 10 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 63 | .291 | .381 |
Menashi Mashaal | 11 | .188 | 32 | 6 | 10 | 7 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 36 | .219 | .257 |
John De Rosa | 1 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Justin Peress | 1 | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Chris Dunn | 3 | .500 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .625 | .636 |
T J Kan | 7 | .474 | 19 | 9 | 9 | 11 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .579 | .545 |
Elan Roiz | 3 | .444 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .444 | .500 |
John Basciano | 7 | .417 | 24 | 10 | 6 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .708 | .462 |
Daniel Mok | 2 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Oren Sebag | 10 | .292 | 24 | 7 | 8 | 7 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .333 | .485 |
P-Ro Romanelli | 7 | .176 | 17 | 3 | 7 | 4 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .176 | .440 |
Jason Asselin | 7 | .071 | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .143 | .188 |
Ron Shporer, R. | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Nick Mackeen | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Rob Mendel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark Peard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)