Statistics
Cubs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Vados | 10 | .517 | 29 | 15 | 13 | 13 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | .828 | .576 |
Joshua Ryan Lipson | 15 | .441 | 34 | 15 | 13 | 9 | 3 | 1 | 1 | 7 | 7 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 46 | .676 | .587 |
Jean-Philippe Cadieux | 13 | .424 | 33 | 14 | 18 | 11 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 40 | .455 | .525 |
Francois Busque | 11 | .387 | 31 | 12 | 7 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .452 | .406 |
Mike Klaiman | 16 | .386 | 44 | 17 | 24 | 9 | 4 | 3 | 0 | 9 | 6 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 53 | .614 | .491 |
Minos Roussakis | 12 | .324 | 34 | 11 | 4 | 11 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 38 | .353 | .342 |
Allan Vallis | 16 | .225 | 40 | 9 | 9 | 7 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 45 | .300 | .311 |
Chris Fanucci | 14 | .156 | 32 | 5 | 7 | 8 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 39 | .219 | .308 |
Eric Hasson | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Matt Hacker-Teper | 6 | .438 | 16 | 7 | 4 | 6 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | .688 | .500 |
Pascal Gosset | 7 | .429 | 14 | 6 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .643 | .500 |
Éric Sansoucy | 9 | .393 | 28 | 11 | 7 | 12 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 29 | .536 | .414 |
Justin Peress | 9 | .381 | 21 | 8 | 9 | 14 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | .857 | .417 |
Menashi Mashaal | 10 | .304 | 23 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .391 | .304 |
Christopher Turpin | 6 | .077 | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .077 | .250 |
Ryan Choptain | 6 | .071 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .071 | .278 |
John Basciano | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Nick Mackeen | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
John De Rosa | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Elan Roiz | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
Oren Sebag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)