Statistics
Cubs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menashi Mashaal | 11 | .514 | 35 | 18 | 9 | 11 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 42 | .543 | .571 |
Chris Kinkley | 14 | .458 | 48 | 22 | 20 | 11 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 53 | .521 | .509 |
Rémi Boulanger | 11 | .457 | 35 | 16 | 16 | 11 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 38 | .543 | .474 |
Ron Snell | 10 | .455 | 22 | 10 | 13 | 16 | 2 | 1 | 1 | 13 | 7 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 40 | .773 | .650 |
Alex Vados | 14 | .450 | 40 | 18 | 20 | 5 | 1 | 1 | 0 | 11 | 6 | 4 | 0 | 18 | 1 | 0 | 0 | 0 | 55 | .525 | .600 |
Jesse Fine-Gagné | 12 | .447 | 38 | 17 | 9 | 16 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 47 | .500 | .543 |
Matthew Golfman | 10 | .296 | 27 | 8 | 8 | 8 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 34 | .333 | .412 |
Éric Sansoucy | 12 | .278 | 36 | 10 | 10 | 13 | 3 | 1 | 1 | 5 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 41 | .500 | .366 |
Allan Vallis | 16 | .250 | 44 | 11 | 10 | 10 | 3 | 0 | 0 | 9 | 12 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 54 | .318 | .389 |
Jean-Philippe Cadieux | 13 | .243 | 37 | 9 | 9 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 43 | .243 | .326 |
Chris Fanucci | 12 | .207 | 29 | 6 | 9 | 7 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | .207 | .410 |
Francois Busque | 10 | .138 | 29 | 4 | 5 | 8 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | .138 | .265 |
Didier Gousy-Quintin | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.000 | 1.000 |
Mario Cabrera | 2 | .667 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Mike Klaiman | 7 | .500 | 18 | 9 | 6 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | .611 | .571 |
Jason Asselin | 1 | .500 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .500 |
Eugene Plawutsky | 4 | .385 | 13 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .538 | .429 |
Pascal Gosset | 4 | .364 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .364 | .417 |
Matt Hacker-Teper | 3 | .333 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .333 | .400 |
Minos Roussakis | 7 | .286 | 21 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .476 | .348 |
Joshua Ryan Lipson | 3 | .200 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | .200 | .273 |
Ryan Choptain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)