Statistics
Cubs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Hein | 12 | .667 | 30 | 20 | 9 | 20 | 5 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 39 | .833 | .744 |
Patrice McCann | 12 | .556 | 36 | 20 | 16 | 10 | 4 | 1 | 0 | 6 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 43 | .722 | .628 |
Ricky Vallis | 9 | .478 | 23 | 11 | 15 | 6 | 5 | 0 | 0 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 32 | .696 | .594 |
Greg G. Belleville | 8 | .435 | 23 | 10 | 7 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | .522 | .481 |
Jesse Fine-Gagné | 9 | .385 | 26 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .385 | .484 |
Éric Sansoucy | 11 | .333 | 33 | 11 | 8 | 4 | 2 | 0 | 0 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 38 | .394 | .395 |
Daniel Belleville | 12 | .276 | 29 | 8 | 9 | 4 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 38 | .414 | .432 |
Allan Vallis | 12 | .259 | 27 | 7 | 15 | 6 | 1 | 0 | 0 | 14 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 43 | .296 | .524 |
Eugene Plawutsky | 10 | .240 | 25 | 6 | 8 | 9 | 3 | 0 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 34 | .480 | .441 |
Chris Fanucci | 12 | .143 | 28 | 4 | 8 | 5 | 1 | 1 | 0 | 8 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | .250 | .333 |
Olivier McCann | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Mike Klaiman | 5 | .615 | 13 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .692 | .667 |
Jean Sébastien Roy | 8 | .375 | 16 | 6 | 7 | 3 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | .438 | .565 |
Menashi Mashaal | 7 | .188 | 16 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .250 | .316 |
Jean-Philippe Cadieux | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Mario Cabrera | 6 | .091 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | .091 | .267 |
Francois Busque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 24 plate appearances (PA)