Statistics
Cubs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Plawutsky | 12 | .553 | 38 | 21 | 11 | 12 | 5 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 43 | .737 | .581 |
Ron Snell | 9 | .400 | 30 | 12 | 12 | 7 | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .567 | .471 |
Galen Brown | 9 | .364 | 22 | 8 | 5 | 6 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .455 | .481 |
Allan Vallis | 9 | .364 | 22 | 8 | 9 | 5 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | .409 | .464 |
Chris Fanucci | 9 | .318 | 22 | 7 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .364 | .444 |
Chris Kinkley | 11 | .303 | 33 | 10 | 9 | 7 | 6 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 39 | .485 | .410 |
Daniel Belleville | 10 | .286 | 21 | 6 | 8 | 4 | 2 | 1 | 0 | 8 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .476 | .516 |
Éric Sansoucy | 11 | .281 | 32 | 9 | 9 | 6 | 5 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .500 | .324 |
Jesse Fine-Gagné | 7 | .273 | 22 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .318 | .333 |
Mike Klaiman | 10 | .222 | 27 | 6 | 7 | 5 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | .296 | .323 |
Alex Vados | 8 | .182 | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .182 | .280 |
Rob Kaymakcioglu | 6 | .474 | 19 | 9 | 6 | 10 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .632 | .545 |
Jean Sébastien Roy | 5 | .143 | 14 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .214 | .333 |
Kristian Solarik | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Alex Plawutsky | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Menashi Mashaal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greg G. Belleville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 24 plate appearances (PA)