Statistics
Cubs Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Plawutsky | 13 | .590 | 39 | 23 | 12 | 20 | 8 | 0 | 0 | 9 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 49 | .795 | .673 |
Alex Vados | 9 | .483 | 29 | 14 | 12 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .586 | .531 |
Ron Snell | 12 | .464 | 28 | 13 | 17 | 6 | 4 | 0 | 0 | 11 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 42 | .607 | .643 |
Rob Kaymakcioglu | 10 | .375 | 24 | 9 | 9 | 8 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .458 | .545 |
Fred Leuci | 12 | .368 | 38 | 14 | 7 | 14 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | .368 | .442 |
Allan Vallis | 14 | .357 | 42 | 15 | 19 | 8 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 56 | .357 | .500 |
Nick Pendino | 10 | .290 | 31 | 9 | 15 | 10 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | .516 | .421 |
Éric Sansoucy | 11 | .267 | 30 | 8 | 8 | 10 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | .267 | .421 |
Galen Brown | 10 | .087 | 23 | 2 | 4 | 4 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .087 | .344 |
Menashi Mashaal | 6 | .615 | 13 | 8 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 17 | .615 | .706 |
Matthew Fixman | 7 | .533 | 15 | 8 | 9 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | .533 | .696 |
Matthew Mann | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
John De Rosa | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Anthony Ponzo | 8 | .435 | 23 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | .522 | .458 |
Jesse Fine-Gagné | 5 | .375 | 16 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .375 | .474 |
Alex Plawutsky | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Daniel Belleville | 2 | .333 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Chris Fanucci | 8 | .312 | 16 | 5 | 7 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .312 | .522 |
Fabrizo Casella | 5 | .286 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .286 | .375 |
Antoine Gibelleau | 2 | .250 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .250 | .333 |
Matthew Mashaal | 6 | .250 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 14 | .250 | .571 |
Eric Séguin | 5 | .000 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | .000 | .143 |
Geoff Crosby | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Rick Di Perna | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Dom D'Amato | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Brad Mann | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dylan Dayan | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Adam Lieblein | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Chris Kinkley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)