Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3001 | F | Wednesday | May 9 | 20:00 | Cubs | 16 | Paycers | 17 | Trudeau | Box |
3005 | F | Sunday | May 13 | 16:00 | Cubs | 11 | Rockies | 14 | St-Laurent | Box |
3015 | F | Tuesday | May 22 | 19:30 | Cubs | 3 | CRUSH | 13 | St-Laurent | Box |
4055 | F | Sunday | May 27 | 13:00 | Cubs | 5 | Cards | 15 | Ballantyne | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3033 | F | Sunday | June 10 | 20:00 | Giants | 17 | Cubs | 6 | St-Laurent | Box |
3025 | F | Sunday | June 17 | 16:00 | Cubs | 14 | A's | 9 | St-Laurent | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3056 | F | Saturday | July 7 | 10:00 | Jays | 9 | Cubs | 11 | Trudeau | Box |
3057 | F | Sunday | July 8 | 10:00 | Cards | 13 | Cubs | 14 | Wilson | Box |
3065 | F | Sunday | July 15 | 13:00 | Cubs | 12 | DBacks | 11 | Wilson | Box |
3028 | F | Saturday | July 21 | 13:00 | DBacks | 26 | Cubs | 3 | Trudeau | Box |
3070 | F | Sunday | July 22 | 16:00 | Cubs | 8 | Sluggers | 12 | Arthur-Therrien | Box |
3047 | F | Sunday | July 29 | 16:00 | Rockies | 4 | Cubs | 10 | Wilson | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3001 | F | Wednesday | May 9 | 20:00 | Cubs | 16 | Paycers | 17 | Trudeau | Box |
3005 | F | Sunday | May 13 | 16:00 | Cubs | 11 | Rockies | 14 | St-Laurent | Box |
3015 | F | Tuesday | May 22 | 19:30 | Cubs | 3 | CRUSH | 13 | St-Laurent | Box |
4055 | F | Sunday | May 27 | 13:00 | Cubs | 5 | Cards | 15 | Ballantyne | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3033 | F | Sunday | June 10 | 20:00 | Giants | 17 | Cubs | 6 | St-Laurent | Box |
3025 | F | Sunday | June 17 | 16:00 | Cubs | 14 | A's | 9 | St-Laurent | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3056 | F | Saturday | July 7 | 10:00 | Jays | 9 | Cubs | 11 | Trudeau | Box |
3057 | F | Sunday | July 8 | 10:00 | Cards | 13 | Cubs | 14 | Wilson | Box |
3065 | F | Sunday | July 15 | 13:00 | Cubs | 12 | DBacks | 11 | Wilson | Box |
3028 | F | Saturday | July 21 | 13:00 | DBacks | 26 | Cubs | 3 | Trudeau | Box |
3070 | F | Sunday | July 22 | 16:00 | Cubs | 8 | Sluggers | 12 | Arthur-Therrien | Box |
3047 | F | Sunday | July 29 | 16:00 | Rockies | 4 | Cubs | 10 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3079 | F | Wednesday | Aug 1 | 20:00 | Paycers | 12 | Cubs | 4 | Trudeau | Box |
3083 | F | Sunday | Aug 5 | 16:30 | Royals A | 18 | Cubs | 0 | Trudeau | Box |
3088 | F | Sunday | Aug 12 | 10:00 | House of David | 13 | Cubs | 2 | Springate | Box |
3086 | F | Thursday | Aug 30 | 20:00 | Cubs | 14 | Jays | 7 | Trudeau | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3103* | F | Thursday | Sept 6 | 19:30 | Cubs | 15 | Cards | 16 | LaSalle | Box |
3108* | F | Sunday | Sept 9 | 13:00 | Cubs | 12 | Cards | 13 | Wilson | Box |
* Postseason game