Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Allan Vallis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Vince Mitrou | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Éric Sansoucy | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
Dean Mitrou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Raul Ribeiro | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .143 |
Andrew Voce | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Benoit Lecours | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Primo Capriolo-Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Billy Carnes | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jon Lioumbas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Totals | 25 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | - |
Pirates B | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CF | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Salvatore Pistone SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
John Babaroutsis LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .625 |
Jose Luis Cruzata Godines C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Anthony Suppa 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Dan Vanloo P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Francis Genest 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .353 |
Cam Cope 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .077 |
Richard Bélair RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Phil Bourdon DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 29 | 6 | 9 | 5 | 0 | 2 | 4 | 4 | 0 | - |
Batting
GIDP:
Mitrou (1)
RBI:
Ribeiro (2), Voce (2)
SH:
Capriolo-Morris (1)
Base running
CS:
Lecours (1)
Batting
HBP:
Levesque (2), Pistone (1)
RBI:
Pistone (4), Babaroutsis 2 (4), Genest (5), Bélair (1)
2B:
Suppa (2)
Base running
SB:
Levesque (3), Babaroutsis (3), Genest (3), Cope (1)
Fielding
E:
Genest (3), Cope 2 (3)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce (L, 0-2) | 6.0 | 7 | 6 | 4 | 3 | 4 | 0 | 2.38 | 12.35 |
Totals | 6.0 | 7 | 6 | 4 | 3 | 4 | 0 | - | - |
Pirates B | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo (W, 4-0) | 7.0 | 4 | 2 | 1 | 2 | 4 | 0 | 1.08 | 1.62 |
Totals | 7.0 | 4 | 2 | 1 | 2 | 4 | 0 | - | - |
TPA:
Voce 34
HBP:
Voce 2 (2)
WP:
Voce 4 (6)
TPA:
Vanloo 28