Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Allan Vallis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Vince Mitrou | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Éric Sansoucy | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
Dean Mitrou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Raul Ribeiro | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .143 |
Andrew Voce | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Benoit Lecours | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Primo Capriolo-Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Billy Carnes | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jon Lioumbas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Totaux | 25 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | - |
Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CC | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Salvatore Pistone AC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
John Babaroutsis CG | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .625 |
Jose Luis Cruzata Godines R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Anthony Suppa 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Dan Vanloo L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Francis Genest 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .353 |
Cam Cope 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .077 |
Richard Bélair CD | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Phil Bourdon FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 29 | 6 | 9 | 5 | 0 | 2 | 4 | 4 | 0 | - |
Batting
FDJ:
Mitrou (1)
PP:
Ribeiro (2), Voce (2)
Sac:
Capriolo-Morris (1)
Base running
RV:
Lecours (1)
Batting
FA:
Levesque (2), Pistone (1)
PP:
Pistone (4), Babaroutsis 2 (4), Genest (5), Bélair (1)
2B:
Suppa (2)
Base running
BV:
Levesque (3), Babaroutsis (3), Genest (3), Cope (1)
Fielding
E:
Genest (3), Cope 2 (3)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce (D, 0-2) | 6.0 | 7 | 6 | 4 | 3 | 4 | 0 | 2.38 | 12.35 |
Totaux | 6.0 | 7 | 6 | 4 | 3 | 4 | 0 | - | - |
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo (V, 4-0) | 7.0 | 4 | 2 | 1 | 2 | 4 | 0 | 1.08 | 1.62 |
Totaux | 7.0 | 4 | 2 | 1 | 2 | 4 | 0 | - | - |
FT:
Voce 34
FA:
Voce 2 (2)
MvL:
Voce 4 (6)
FT:
Vanloo 28