CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Abbott | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Gabriel Linaje-Ferrel | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Dean Matheos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jitesh Patel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matthew Solomon | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .250 |
Michael Solomon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Gideon Posluns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Ruben Salvador Jr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Totaux | 28 | 4 | 6 | 4 | 0 | 0 | 8 | 4 | 0 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .429 |
Nick Pendino | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .313 |
Shane White | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | .133 |
Alfredo Leucci | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .526 |
Timothy Wong | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Robbie Wong | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Natan Nettel | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Antonino Magnera | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .667 |
Mohammad Bilal | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Totaux | 36 | 14 | 14 | 14 | 0 | 6 | 6 | 6 | 0 | - |
Batting
FA:
Abbott (1), Matheos (3)
2B:
Heppell (M) (1), Linaje-Ferrel (1), Solomon (1)
PP:
Linaje-Ferrel 2 (3), Solomon (4), Salvador Jr (3)
Base running
BV:
Solomon 2 (4), Posluns (1), Salvador Jr (1)
Batting
PP:
Pendino 2 (6), White 3 (7), Leucci 3 (6), Wong (1), Nettel (1), Magnera 4 (4)
FDJ:
Leucci (2)
2B:
Wong (1), Wong (1), Magnera (1)
Base running
BV:
Gibelleau 3 (4), Pendino (1), White (1), Nettel (1)