Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .450 |
Nick Pendino | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .520 |
Anthony Ponzo | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Alfredo Leucci | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .407 |
Antonino Magnera | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Lino Miccoli | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 |
Yanqueli Laval | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Ricky Berroa | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .667 |
Fabrizio Cassella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Totaux | 32 | 10 | 12 | 10 | 1 | 6 | 6 | 5 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .231 |
Andrew Voce | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | .333 |
Vince Mitrou | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .438 |
Dean Mitrou | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Éric Sansoucy | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .615 |
Thomas Ritlop | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .200 |
Raul Ribeiro | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .182 |
Jesse Fine-Gagné | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Billy Carnes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Primo Capriolo-Morris | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Jon Lioumbas | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .167 |
Totaux | 32 | 14 | 12 | 12 | 0 | 6 | 7 | 2 | 7 | - |
Batting
PP:
Gibelleau (4), Pendino 2 (10), Ponzo (3), Leucci 2 (10), Laval (1), Berroa 3 (3)
2B:
Pendino (2), Magnera (2), Laval (1), Berroa (1)
3B:
Pendino 2 (3)
SacF:
Leucci (1)
CC:
Berroa (1)
Base running
BV:
Gibelleau 3 (9), Pendino (3), Ponzo (4)
Batting
2B:
Voce (1), Sansoucy (1), Ribeiro (1)
PP:
Voce 3 (5), Mitrou 2 (5), Mitrou (3), Sansoucy 2 (3), Ribeiro 2 (4), Fine-Gagné (1), Capriolo-Morris (1)
FA:
Voce (1), Lioumbas (1)
Base running
BV:
Voce (1), Ritlop (3)
RV:
Voce (1)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce (V, 1-2) | 6.0 | 14 | 10 | 10 | 6 | 5 | 1 | 2.37 | 12.12 |
Totaux | 6.0 | 14 | 10 | 10 | 6 | 5 | 1 | - | - |
FT:
Voce 39
CC:
Voce (1)