CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Giraud | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .333 |
Brett Shupe | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .067 |
Kristian Solarik | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Pierre-Christophe Falardeau | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Matthew Solomon | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .300 |
Gabriel Linaje-Ferrel | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .286 |
Michael Solomon | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .353 |
Adam Juarez | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Dean Matheos | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .316 |
Michael Takenaka | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 21 | 9 | 7 | 7 | 0 | 9 | 8 | 5 | 0 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .441 |
Nick Pendino | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | .553 |
Antonino Magnera | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Gabriel Boily | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 |
Anthony Pendino | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .667 |
Anthony Ponzo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Shane White | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .292 |
Timothy Wong | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .667 |
Yanqueli Laval | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .545 |
Totaux | 38 | 18 | 22 | 14 | 0 | 3 | 5 | 11 | 0 | - |
Batting
FA:
Shupe (1), Solomon (2)
PP:
Solomon (11), Linaje-Ferrel 2 (5), Solomon 2 (6), Matheos 2 (3)
2B:
Takenaka (1)
Base running
BV:
Giraud (3), Solomon 2 (8), Linaje-Ferrel (3), Matheos (7)
RV:
Juarez (1), Matheos (1)
Batting
PP:
Gibelleau 2 (6), Pendino 2 (17), Magnera (6), Boily 2 (9), Pendino (5), White (8), Wong 3 (6), Laval 2 (8)
2B:
Pendino (6), Laval (3)
Base running
BV:
Gibelleau 2 (16), Pendino 3 (9), Pendino 2 (3), White 2 (5), Wong 2 (2)