Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Mathieu Groleau | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .548 |
James Hawkins | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mitch Katz | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
Dean Mitrou | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Justin Ouelette | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .297 |
Mark Peard | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .214 |
Chris Rinaldi | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .188 |
Thierry Schmitz | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .344 |
Colin Tutty | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Totaux | 29 | 11 | 9 | 10 | 0 | 9 | 7 | 0 | 0 | - |
Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Kevin Weston | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .487 |
Christian Dufrense | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .512 |
Chris Rehel | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .432 |
Seymour Walden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Justin Verdun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Christian Scott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Jeetesh Patel | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Ohmarr Morris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Totaux | 25 | 4 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | - |
Batting
PP:
Bell (9), Groleau 2 (10), Hawkins (10), Katz 4 (12), Rinaldi 2 (2)
2B:
Groleau 2 (7)
3B:
Groleau (2)
Batting
2B:
Graggs (5), Weston (4), Morris (5)
PP:
Graggs (9), Weston (13)
Base running
BV:
Morris (12)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mitch Katz (V, 4-1) | 7.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 4.72 |
Totaux | 7.0 | 0 | 4 | 4 | 0 | 0 | 0 | - | - |
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (D, 1-2) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Seymour Walden | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |