Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Josh Jacobovitz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Jordan Ramsey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rod Shapiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Lacoste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeremy Shapiro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Abe Francisco | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Andrew Yas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pat Blair | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Matt Palaic | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jesse Morein | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Thaw | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 26 | 2 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Joey Viviani | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Chris Haddad | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Adam Goulet | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ricky Vallis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Mat Wahba | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Mitch Nadler | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matthew Yersh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Bernier | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 26 | 3 | 6 | 3 | 0 | 5 | 7 | 0 | 0 | - |
Batting
PP:
Blair 2 (2)
Batting
PP:
Viviani (2), Haddad (2), Nadler (1)
2B:
Haddad (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Viviani (V, 1-0) | 7.0 | 4 | 2 | 1 | 1 | 9 | 0 | 0.58 | 3.23 |
Totaux | 7.0 | 4 | 2 | 1 | 1 | 9 | 0 | - | - |