Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Menashi Mashaal | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 |
Ricky Vallis | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.000 |
Jesse Fine-Gagné | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Eugene Plawutsky | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Éric Sansoucy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Allan Vallis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Chris Fanucci | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
Daniel Belleville | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Greg G. Belleville | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Jacob Hein | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
Jean Sébastien Roy | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .000 |
Patrice McCann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mario Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 |
Totals | 22 | 5 | 6 | 4 | 0 | 10 | 4 | 5 | 10 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Zen Pawlowsky | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | .000 |
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Loïc Lessard Paquette | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Steven Lipkowitz | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Alexandre Quevillon | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Sebastian Medina | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Trevor Forestell | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .667 |
Yannik Bourget | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Ron Shporer, R. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 25 | 11 | 12 | 9 | 0 | 4 | 5 | 1 | 11 | - |
Batting
2B:
Vallis (1), Plawutsky (1)
RBI:
Plawutsky (1), Belleville (1), G. Belleville (1), Hein (1)
HBP:
Vallis (1)
SF:
G. Belleville (1)
Base running
SB:
Menashi Mashaal (1), Vallis (1), Hein (1), Roy (1), Cabrera (1)
CS:
McCann (1)
Batting
RBI:
Pawlowsky (1), Lessard Paquette 2 (2), Lipkowitz 2 (2), Medina 3 (3), Forestell (1)
HBP:
Lipkowitz (1), Shporer, R. (1)
2B:
Medina (1), Shporer, R. (1)
Base running
SB:
Forestell (1)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Fanucci (L, 0-1) | 2.0 | 6 | 7 | 4 | 4 | 1 | 0 | 3.00 | 14.00 |
Patrice McCann | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.50 | 3.50 |
Jacob Hein | 1.0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 9 | 11 | 5 | 4 | 5 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Trevor Forestell | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 1.50 | 7.00 |
Steven Lipkowitz (H, 1) (W, 1-0) | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 1.50 | 7.00 |
Alexandre Quevillon (H, 1) | 0.1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
Geoff Brown (ie) (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Loïc Lessard Paquette | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 6 | 5 | 4 | 11 | 3 | 0 | - | - |
TPA:
Fanucci 14, McCann 9, Hein 7
HBP:
Fanucci (1), McCann (1)
TPA:
Forestell 12, Lipkowitz 10, Quevillon 5, Brown (ie) 2, Lessard Paquette 4