Statistics
Cubs Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 11 | .393 | 28 | 11 | 17 | 7 | 3 | 0 | 0 | 3 | 3 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 38 | .500 | .553 |
Eric Villeneuve | 14 | .343 | 35 | 12 | 11 | 8 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 46 | .343 | .457 |
Ramy Nasir | 12 | .290 | 31 | 9 | 8 | 9 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 42 | .323 | .452 |
Nick Santoianni | 11 | .280 | 25 | 7 | 9 | 7 | 1 | 2 | 0 | 9 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .480 | .486 |
Dean Matheos | 13 | .250 | 28 | 7 | 10 | 4 | 1 | 0 | 0 | 7 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 38 | .286 | .447 |
Jon Lioumbas | 13 | .250 | 24 | 6 | 9 | 4 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | .250 | .526 |
Jeremy Duperron | 12 | .227 | 22 | 5 | 7 | 2 | 0 | 0 | 0 | 8 | 12 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 34 | .227 | .500 |
Benoit Lecours | 12 | .226 | 31 | 7 | 7 | 13 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 35 | .258 | .314 |
Allan Vallis | 11 | .107 | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | .107 | .306 |
Heath Braxton | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Eric St-Pierre | 4 | .500 | 8 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .625 | .667 |
Raul Ribeiro | 5 | .455 | 11 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .455 | .455 |
Luca Di Stefano | 7 | .438 | 16 | 7 | 7 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .438 | .571 |
Gustave Legendre | 2 | .400 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | .500 |
Sean MacGregor | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 |
Emerick Lecours | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .571 |
Patrick Quinn | 9 | .222 | 18 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | .389 | .464 |
Primo Capriolo-Morris | 5 | .154 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .154 | .267 |
Francisco Medina | 3 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Sean Paish | 9 | .143 | 21 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .143 | .308 |
Enrico Pacicco | 4 | .143 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .143 | .400 |
Jorge Vasconcelos | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
Mike Rea | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Brian Kowlessar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Vazquez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Darren Teitelbaum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)