Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Steven Lipkowitz | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .292 |
Jonnie Lawson | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Tristan Zeman | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .529 |
Trevor Forestell | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .407 |
Zen Pawlowsky | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Matt Heppell (M) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Tristan Beaudin | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .667 |
Matthieu Cartault | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Felix Rodriquez | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .500 |
Totals | 31 | 10 | 7 | 4 | 0 | 2 | 15 | 0 | 11 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | .625 |
Allan Vallis | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | .294 |
Greg G. Belleville | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .412 |
Jacob Hein | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .550 |
Eugene Plawutsky | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .385 |
Éric Sansoucy | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .350 |
Chris Fanucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Menashi Mashaal | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Daniel Belleville | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
Jean-Philippe Cadieux | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Mike Klaiman | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .857 |
Totals | 31 | 6 | 10 | 5 | 0 | 7 | 5 | 2 | 12 | - |
Batting
HBP:
Lipkowitz (4), Lawson (1), Cartault (2)
3B:
Lawson (1)
RBI:
Lawson (3), Zeman (4), Rodriquez 2 (2)
2B:
Zeman (2), Rodriquez (1)
Batting
2B:
McCann (3), G. Belleville (2), Belleville (1)
RBI:
Vallis 2 (5), Hein 2 (7), Klaiman (3)
GIDP:
Fanucci (1)
HBP:
Klaiman (1)
Base running
SB:
McCann (7), Belleville (1)
CS:
Menashi Mashaal (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Trevor Forestell | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 1.70 | 10.50 |
Steven Lipkowitz | 1.2 | 2 | 1 | 1 | 3 | 0 | 0 | 1.46 | 5.92 |
Geoff Brown (ie) (W, 1-0) | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 1.50 | 5.25 |
Jonnie Lawson (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.00 | 7.00 |
Totals | 7.0 | 11 | 6 | 6 | 6 | 5 | 0 | - | - |
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jacob Hein (L, 2-1) | 7.0 | 3 | 10 | 7 | 1 | 0 | 0 | 0.55 | 2.86 |
Totals | 7.0 | 3 | 10 | 7 | 1 | 0 | 0 | - | - |
TPA:
Forestell 6, Lipkowitz 8, Brown (ie) 16, Lawson 9
HBP:
Lawson (1)
TPA:
Hein 37
HBP:
Hein 3 (3)