Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joseph Trani | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .316 |
Steve Murphy | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .360 |
Nicolas Roy-Gignac | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | .379 |
Joel Villeneuve | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Jean Hughes Fournier | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .519 |
Stéphane Fournier(S) | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Rolando Vasquez | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Totaux | 22 | 12 | 10 | 7 | 0 | 10 | 2 | 3 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .500 |
Allan Vallis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Joshua Ryan Lipson | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .550 |
Jean-Philippe Cadieux | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .438 |
Francois Busque | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Chris Fanucci | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .211 |
Christopher Turpin | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
Menashi Mashaal | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pascal Gosset | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 27 | 14 | 18 | 14 | 0 | 1 | 2 | 4 | 0 | - |
Batting
PP:
Trani (5), Roy-Gignac 3 (7), Fournier 3 (14)
2B:
Fournier(S) 2 (2)
Base running
BV:
Trani (4), Roy-Gignac 2 (5)
RV:
Trani (4)
Batting
2B:
Klaiman (3), Busque 2 (2), Menashi Mashaal (1), Gosset (1)
3B:
Klaiman (3), Vallis (1), Lipson (1), Fanucci (1)
PP:
Klaiman 4 (8), Lipson (6), Busque 3 (8), Fanucci 3 (8), Turpin 2 (5), Gosset (1)
Base running
RV:
Klaiman (1), Lipson (3)
BV:
Lipson (10), Cadieux (4), Fanucci 2 (2)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2.0 | 1 | 6 | 6 | 6 | 1 | 0 | 0.50 | 21.00 |
Menashi Mashaal | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 2.00 | 14.00 |
Pascal Gosset | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 3.00 | 31.48 |
Chris Fanucci (V, 2-2) | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 1.64 | 12.68 |
Totaux | 5.0 | 7 | 13 | 13 | 10 | 4 | 0 | - | - |
FA:
Lipson (1), Fanucci (9)
FI:
Gosset 4 (4)