Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Moussallem | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Jair Alberto Coronado | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .484 |
Ronnie Hernandez | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .538 |
Olivier Dyotte | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .643 |
Reddys Hernandez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Guillaume Danis | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .378 |
Yasmany Kano | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Guillaume Perusse | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 |
Pedro Gonzales | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .577 |
Ariel Morales | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .483 |
Totaux | 37 | 14 | 18 | 7 | 0 | 5 | 6 | 3 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .472 |
Menashi Mashaal | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Joshua Ryan Lipson | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | .483 |
Justin Peress | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .412 |
Francois Busque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Pascal Gosset | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .417 |
Allan Vallis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .229 |
Minos Roussakis | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .286 |
Elan Roiz | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 28 | 4 | 5 | 3 | 0 | 1 | 5 | 6 | 5 | - |
Batting
PP:
Moussallem (6), Hernandez 2 (9), Danis (8), Kano (3), Gonzales 2 (5)
2B:
Hernandez (5), Kano (1)
3B:
Danis (1)
FA:
Morales (2)
Base running
BV:
Morales 3 (4)
Batting
PP:
Lipson (9), Peress (12), Roussakis (8)
FA:
Lipson (5)
2B:
Peress (3), Gosset (3)
Base running
BV:
Klaiman 2 (21), Lipson (14), Peress (5), Vallis (7), Roussakis (3)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ariel Morales (V, 3-1) | 4.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.00 | 3.94 |
Olivier Dyotte (VP, 1) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 2 | 0 | 6 | 0 | - | - |
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Peress (D, 1-3) | 6.0 | 19 | 9 | 8 | 5 | 8 | 0 | 2.05 | 8.01 |
Menashi Mashaal | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 2.50 | 17.50 |
Totaux | 7.0 | 22 | 12 | 11 | 5 | 8 | 0 | - | - |
FT:
Peress 39, Menashi Mashaal 6
FA:
Menashi Mashaal (1)